South End Container Terminal
The South End Container Terminal, which opened in 1969, is Canada's first common user container terminal and offers some of the deepest berths in all of North America. It is operated by Halterm Limited and its customers include some of the world's largest international shipping lines.
Halterm Limited is fully-equipped to deliver 24-hour service, seven-days a week. Commodities handled at the South End Container Terminal include containerized cargoes, breakbulk, heavy-lift and roll-on/ roll-off cargoes. Halterm has six gantry cranes (including two post-Panamax) and offers on-dock double-stack train service with over 9,000 feet of trackage on the terminal.
South End Container Terminal Facilities
| Facilities | |
|---|---|
| LANDLORD | Halifax Port Authority |
| OPERATOR | Halterm Container Terminal Limited P. O. Box 1057 Halifax, Nova Scotia B3J 2X1 Tel: (902) 421-1778 Fax: (902) 429-3193 |
| LOCATION | Mouth of Halifax Harbour, adjacent to Point Pleasant Park in the south end of Halifax |
| TERMINAL SIZE | 72 acres (29 hectares) |
| REEFER OUTLETS | 306 in-ground outlets x 440 V |
| STORAGE CAPACITY | 12,500 TEUs, 2,780 square-metre (29,924 square-foot) consolidated shed |
| TERMINAL EQUIPMENT | 2 - 55 tonne post-Panamax gantry cranes 2 - 40 tonne gantry cranes 2 - 36 tonne gantry cranes 9 yard gantries 7 front-end loaders 28 yard tractors Associated ro/ro and CFS equipment 3 ro/ro ramps |
| COMPUTER SYSTEM | A fully integrated yard control, terminal/vessel planning system (COSMOS). Real time is supported by RF using handheld and VMTs in all terminal operations. |
| CARGO CAPABILITIES | Container, Ro/ro, Breakbulk, Heavy-lift |
| INTERMODAL CONNECTIONS | On-dock double-stack rail service Truck and highway access |
| SECURITY | Electronically controlled card access system with video monitoring |
South End Container Terminal Berth Specifications
| Berth Specifications | |||||
|---|---|---|---|---|---|
| PIER B | PIER C | ||||
| BERTH 36 | BERTH 37 | BERTH 39 | BERTH 41 | BERTH 42 | |
| LENGTH | 190.5 m / 625 ft | 190.5 m / 625 ft | 190.5 m / 625 ft | 300 m / 984 ft | 300 m / 984 ft |
| DEPTH (MIN) | 13.9 m / 46 ft | 14.1 m / 46.3 ft | 11.3 m / 37 ft | 15.2 m / 50 ft | 13.7 m / 45 ft |
| APRON WIDTH | Open | Open | Open | Open | Open |
| SHED AREA | - | - | - | (TOTAL PIER C SHED AREA) 2,780 m2 / 29,924 ft2 |
|
| OPEN AREA | (TOTAL PIER B OPEN AREA) 12.4 ac / 5 ha | (TOTAL PIER C OPEN AREA) 59.8 ac / 24.2 ha |
|||


