Richmond Terminals
Piers 9, 9A, 9B, 9C and Area D
Note: 9B, 9C and Area D information coming soon.
Richmond Terminals is a multi-use facility with the ability to load to ship, rail, or storage for breakbulk operations.
Richmond Terminals Facilities
| Facilities | ||
|---|---|---|
| PIER 9 | PIER 9A | |
| LANDLORD | Halifax Port Authority | Halifax Port Authority |
| OPERATOR | IT International Telecom P.O. Box 9167, Station "A" Halifax, Nova Scotia B3K 5M8 Tel: (902) 422-5594 Fax: (902) 425-0225 Web: www.ittelecom.com E-mail: ffogarty@ittelecom.com |
Scotia Terminals Limited Terminal Office Web: www.scotiaterminals.com |
| LOCATION | North end of Halifax, adjacent to CN's Halifax Intermodal Terminal | North end of Halifax, adjacent to CN's Halifax Intermodal Terminal |
| TERMINAL EQUIPMENT AND SERVICES | Supplied by stevedoring contractors | Forklifts: 8,000-22,000 lbs. Top Lifts to 90,000 lbs. Mobile cranes 35 - 400 tonnes |
| CARGO CAPABILITIES | Bulk, Breakbulk, Containers, Project Cargoes, Cable facilities | Container, Breakbulk, Project, Heavy-lift |
| STORAGE CAP | N/A | 85,500 ft2 open space 60,000 ft2 shed space |
| INTERMODAL CONNECTIONS | On-dock rail service Truck and highway access |
|
| RAIL CONNECTIONS | N/A | 1,200 ft. on terminal plus 800 ft. on dock |
Richmond Terminals Berth Specifications
| Berth Specifications | |||||
|---|---|---|---|---|---|
| BERTH 9 | BERTH 9A | BERTH 9B | BERTH 9C | Area D | |
| LENGTH | 213 m / 700 ft | 241 m / 790 ft | - | - | - |
| DEPTH (MIN) | 9.1 m / 30 ft | 8.8 m / 29 ft | - | - | - |
| APRON WIDTH | 15.2 m / 50 ft | 17.5 m / 57.4 ft | - | - | - |
| SHED AREA | 8,185 m2 / 88,103 ft2 | 5,603 m2 / 60,310 ft2 | - | - | - |
| OPEN AREA | 4,530 m2 / 48,760 ft2 | 1,393.5 m2 / 15,000 ft2 | - | - | - |
| HEATED SPACE | 8,185 m2 / 88,103 ft2 | 5,603 m2 / 60,310 ft2 | - | - | - |
| TRUCK BAYS | 6 | continuous | - | - | - |


