Ocean Terminals (Piers A and A1)
Piers A and A1 offer deep-water berths, excellent truck and rail access, and a combination of covered storage as well as open area for the laydown of cargo. Ocean Terminals is specially equipped to handle a diversity of cargoes such as forest products, steel, and rubber.
Piers A and A1 Facilities
| Facilities | |
|---|---|
| LANDLORD |
Halifax Port Authority P.O. Box 336 Halifax, Nova Scotia Canada B3J 2P6 Tel: (902) 426-8222 Fax: (902) 426-7335 Web: www.portofhalifax.ca E-mail: marketing@portofhalifax.ca |
| LOCATION | South end of Halifax, adjacent to the South End Container Terminal |
| TERMINAL EQUIPMENT AND SERVICES | Supplied by stevedoring contractors |
| STORAGE CAPACITY | 17,882 m2 / 192,485 ft2 of covered area |
| CARGO CAPABILITIES | Container, Ro/ro, Breakbulk, Heavy-lift* |
| INTERMODAL CONNECTIONS | On-dock rail service Truck and highway access |
*Piers 30,31
Pier A Berth Specifications
| Berth Specifications | ||||
|---|---|---|---|---|
| PIER A | ||||
| BERTH 25* | BERTH 26 | BERTH 27 | BERTH 28** | |
| LENGTH | 171 m / 561 ft | 210 m / 689 ft | 210 m / 689 ft | 171 m / 561 ft |
| DEPTH (MIN) | 11.2 m / 37 ft | 11.2 m / 37 ft | 12.2 m / 40 ft | 12.2 m / 40 ft |
| APRON WIDTH | Open | 5.5 m / 18 ft | Open | Open |
| SHED AREA | - | 8,519 m2 / 91,698 ft2 | - | - |
| OPEN AREA | 4,960 m2 / 53,389 ft2 | 2,690 m2 / 28,955 ft2 | 6,387 m2 / 68,750 ft2 | 4,170 m2 / 44,855 ft2 |
| HEATED SPACE | - | - | - | - |
| TRUCK BAYS | - | 6 | continuous | - |
* Pier 25 is equipped with a marine leg for receiving grain.
** Pier 28 is equipped with 6 grain towers capable of delivering 50,000 bushels of grain per hour.
Pier A1 Berth Specifications
| Berth Specifications | ||||
|---|---|---|---|---|
| Pier A1 | ||||
| BERTH 30 | BERTH 31 | BERTH 33 | BERTH 34 | |
| LENGTH | 190.5 m / 625 ft | 190.5 m / 625 ft | 190.5 m / 625 ft | 190.5 m / 625 ft |
| DEPTH (MIN) | 13.1 m / 43 ft (outer 130 m / 425 ft) 8.5 m / 28 ft (inner 61 m / 200 ft) |
13.1 m / 43 ft | 12.2 m / 40 ft | 6 m / 20 ft |
| APRON WIDTH | Open | Open | 6 m / 20 ft | 6 m / 20 ft |
| SHED AREA | - | - | 5,743.5 m2 / 61,822 ft2 | 3,620 m2 /38,965 ft2 |
| OPEN AREA | 8,419 m2 / 90,621 ft2 | 8,419 m2 / 90,621 ft2 | - | 1,858 m2 / 20,000 ft2 |
| HEATED SPACE | - | - | 5,743.5 m2 / 61,822 ft2 | 3,620 m2 / 38,965 ft2 |
| TRUCK BAYS | - | - | continuous | continuous |


