Seaport
Berths 20-22
The Seaport is the port's primary cruise ship facility in Halifax offering over 2,000 feet of contiguous berth space.
Halifax Seaport Facilities
| Facilities | |
|---|---|
| LANDLORD |
Halifax Port Authority P.O. Box 336 Halifax, Nova Scotia Canada B3J 2P6 Tel: (902) 426-8222 Fax: (902) 426-7335 Web: www.portofhalifax.ca E-mail: marketing@portofhalifax.ca |
| LOCATION | Adjacent to Piers 23 and 24 |
| TERMINAL EQUIPMENT AND SERVICES | Supplied by stevedoring contractors |
| STORAGE CAPACITY | N/A |
| CARGO CAPABILITIES | Cruise |
| INTERMODAL CONNECTIONS | Truck and highway access Bus marshalling for cruise business |
Halifax Seaport Berth Specifications
| Berth Specifications | |||
|---|---|---|---|
| BERTH 20 | BERTH 21 | BERTH 22 | |
| LENGTH | 221.5 m / 727 ft | 178 m / 584 ft | 212 m / 696 ft |
| DEPTH (MIN) | 12.2 m / 40 ft | 12.2 m / 40 ft | 12.2 m / 40 ft |
| APRON WIDTH | 7.5 m / 25 ft | 7.5 m / 25 ft | 7.5 m / 25 ft |
| SHED AREA | 5,213.5 m2 / 56,118 ft2 | 4,613.5 m2 / 49,659 ft2 | 5,529.5 m2 / 59,519 ft2 |
| OPEN AREA | - | - | - |
| HEATED SPACE | - | - | - |
| TRUCK BAYS | Ramp Up | - | Ramp Up |


