Halifax Grain Elevator
The Halifax Grain Elevator receives and delivers grain and feed products. A portion of the wheat received by Halifax Grain Elevator is destined for export markets, milled into flour by Dover Mills Limited, or utilized by the agricultural industry as domestic feed.
Halifax Grain Elevator Facilities
| Facilities | |
|---|---|
| LANDLORD | Halifax Port Authority |
| OPERATOR | Halifax Grain Elevator Limited 951 South Bland Street Halifax, Nova Scotia B3H 4S5 Tel: (902) 421-1714 Fax: (902) 420-0343 E-mail: hfxgrain@aol.com |
| LOCATION | South end of Halifax, adjacent to Ocean Terminals |
| INTERMODAL CONNECTIONS | On-dock rail service Truck and highway access |
| STORAGE CAPACITY | 140,000 metric tonnes of wheat |
| MAXIMUM LOADING CAPACITY | 2,000 metric tonnes per hour |
| MARINE LEG MAXIMUM UNLOADING CAPACITY | 700 metric tonnes per hour |
| SELF-UNLOADER MAXIMUM CAPACITY | 1,200 metric tonnes per hour |


