Fairview Cove Container Terminal
The Fairview Cove Container Terminal is located in the Bedford Basin immediately adjacent to CN's main rail yards in Fairview and Rockingham. Since opening in 1982, the capacity of the Fairview Cove Container Terminal has doubled with further expansion capabilities still available on land and water. Operated by Cerescorp Company, Fairview Cove Container Terminal offers full-service 24 hours a day, seven days a week.
Fairview Cove Container Terminal Facilities
| Facilities | |
|---|---|
| LANDLORD | Halifax Port Authority |
| OPERATOR | Cerescorp Company P.O. Box 8958 Halifax, Nova Scotia B3K 5M6 Tel: (902) 453-4590 Fax: (902) 454-4772 Web: www.ceresglobal.com E-mail: cwhidden@ceresglobal.com |
| LOCATION | Fairview Cove, at the entrance to Bedford Basin |
| TERMINAL SIZE | 70 acres |
| REEFER OUTLETS | 500 in-ground outlets x 440 V |
| STORAGE CAPACITY | 12,000 TEUs |
| TERMINAL EQUIPMENT | 3 - 40 tonne gantry cranes 3 - 60 tonne post-Panamax gantry cranes 7 yard gantries 5 front-end loaders 2 side loaders 19 yard tractors 3 ro/ro tractors 30.5 metre (100 feet) ro/ro ramp |
| CARGO CAPABILITIES | Containers, Ro/ro, Breakbulk, Heavy-lift |
| INTERMODAL CONNECTIONS | On-dock double-stack rail service Truck and highway access |
Fairview Cove Container Terminal Berth Specifications
| Berth Specifications | ||
|---|---|---|
| EAST | WEST | |
| LENGTH | 330 m / 1,083 ft | 330 m / 1,083 ft |
| DEPTH (MIN) | 16.8 m / 55 ft | 16.8 m / 55 ft |
| APRON WIDTH | Unrestricted | Unrestricted |
| EAST / WEST COMBINED | ||
| OPEN AREA | 61.5 ac / 25 ha | |
| HEATED SPACE | 464.5 m2 / 5,000 ft2 | |
| TRUCK GATE | Truck handling facility with leading edge technology | |


