Cruise Schedule
Halifax Port Authority
Below please find the 2008 Cruise Vessel Schedule for the Port of Halifax.
Highlights of the 2008 season include:
- Expected passenger count is apporoximatly 215,000 to 220,000 passengers.
- Inaugurals calling Halifax are: The M/S Amadea, the Caledonia, the Pacific Venus, the HSH Prince Albert, the Caribbean Princess, the Eurodam, the AIDAaura, the Royal Princess and the National Geographic Explorer.
- The 2008 season will now begin on April 14, with the arrival of the M/S Amadea and now closes on November 3 with the Royal Princess.
April 2008
| Date | Vessel | Cruise Line | Passenger Capacity |
ETA | ETD |
|---|---|---|---|---|---|
| 04/14/2008 | M/S Amadea | Phoenix Reisen | 584 | 07:00 | 13:00 |
May 2008
| Date | Vessel | Cruise Line | Passenger Capacity |
ETA | ETD |
|---|---|---|---|---|---|
| 05/12/2008 | Maasdam | Holland America Line | 1,266 | 08:00 | 17:00 |
| 05/22/2008 | Maasdam | Holland America Line | 1,266 | 08:00 | 17:00 |
| 05/24/2008 | QM II | Cunard Line | 2,620 | 07:30 | 17:00 |
| 05/26/2008 | Maasdam | Holland America Line | 1,266 | 08:00 | 17:00 |
| 05/29/2008 | Caledonia | Canadian Sailing Expeditions | 77 | 07:00 | NA |
| 05/30/2008 | Caledonia | Canadian Sailing Expeditions | 77 | NA | 13:30 |
June 2008
| Date | Vessel | Cruise Line | Passenger Capacity |
ETA | ETD |
|---|---|---|---|---|---|
| 06/02/2008 | MV Bremen | Hapag Lloyd | 164 | 08:00 | NA |
| 06/03/2008 | MV Bremen | Hapag Lloyd | 164 | NA | 21:00 |
| 06/05/2008 | Maasdam | Holland America Line | 1,266 | 08:00 | 17:00 |
| 06/06/2008 | Pacific Venus | Japan Cruise Lines | 720 | 08:00 | 18:00 |
| 06/09/2008 | Maasdam | Holland America Line | 1,266 | 08:00 | 17:00 |
| 06/10/2008 | MS Explorer | Semesters At Sea | 836 | 08:00 | 08:00 |
| 06/11/2008 | MS Explorer | Semesters At Sea | 836 | 08:00 | 08:00 |
| 06/12/2008 | MS Explorer | Semesters At Sea | 836 | 08:00 | 08:00 |
| 06/13/2008 | MS Explorer | Semesters At Sea | 836 | 08:00 | 08:00 |
| 06/14/2008 | MS Explorer | Semesters At Sea | 836 | 08:00 | 08:00 |
| 06/14/2008 | MV Bremen | Hapag Lloyd | 164 | 08:00 | 20:00 |
| 06/15/2008 | MS Explorer | Semesters at Sea | 836 | 01:00 | 17:00 |
| 06/17/2008 | Carnival Victory | Carnival Cruises | 3,340 | 10:00 | 19:00 |
| 06/17/2008 | Grandeur of the Seas | RCCL | 2,200 | 10:00 | 18:00 |
| 06/19/2008 | Maasdam | Holland America Line | 1,266 | 08:00 | 17:00 |
| 06/23/2008 | Maasdam | Holland America Line | 1,266 | 08:00 | 17:00 |
| 06/26/2008 | Carnival Victory | Carnival Cruises | 3,340 | 10:00 | 19:00 |
July 2008
| Date | Vessel | Cruise Line | Passenger Capacity |
ETA | ETD |
|---|---|---|---|---|---|
| 07/01/2008 | Carnival Victory | Carnival Cruises | 3,340 | 10:00 | 19:00 |
| 07/03/2008 | Maasdam | Holland America Line | 1,266 | 08:00 | 17:00 |
| 07/06/2008 | Explorer of the Seas | RCCL | 3,114 | 07:00 | 17:00 |
| 07/06/2008 | QM II | Cunard Line | 2,620 | 09:00 | 18:00 |
| 07/10/2008 | Carnival Victory | Carnival Cruises | 3,340 | 10:00 | 19:00 |
| 07/15/2008 | Carnival Victory | Carnival Cruises | 3,340 | 10:00 | 19:00 |
| 07/15/2008 | Grandeur of the Seas | RCCL | 2,200 | 09:00 | 18:00 |
| 07/16/2008 | Norwegian Dawn | Norwegian Cruise Line | 2,224 | 09:00 | 18:00 |
| 07/24/2008 | Carnival Victory | Carnival Cruises | 3,340 | 10:00 | 19:00 |
| 07/29/2008 | Carnival Victory | Carnival Cruises | 3,340 | 10:00 | 19:00 |
August 2008
| Date | Vessel | Cruise Line | Passenger Capacity |
ETA | ETD |
|---|---|---|---|---|---|
| 08/03/2008 | Explorer of the Seas | RCCL | 3,114 | 07:00 | 17:00 |
| 08/07/2008 | Carnival Victory | Carnival Cruises | 3,340 | 10:00 | 19:00 |
| 08/12/2008 | Carnival Victory | Carnival Cruises | 3,340 | 10:00 | 19:00 |
| 08/12/2008 | Grandeur of the Seas | RCCL | 2,200 | 09:00 | 18:00 |
| 08/12/2008 | Maasdam | Holland America Line | 1,266 | 08:00 | 17:00 |
| 08/18/2008 | Maasdam | Holland America Line | 1,266 | 08:00 | 17:00 |
| 08/21/2008 | HSH Prince Albert | Silverseas | 140 | 08:00 | 22:00 |
| 08/21/2008 | Carnival Victory | Carnival Cruises | 3,340 | 10:00 | 19:00 |
| 08/26/2008 | Caribbean Princess | Princess Cruises | 3,100 | 08:00 | 17:00 |
| 08/26/2008 | Carnival Victory | Carnival Cruises | 3,340 | 10:00 | 19:00 |
| 08/27/2008 | Eurodam | Holland America Line | 2,044 | 08:00 | 17:00 |
| 08/28/2008 | Maasdam | Holland Ameria Line | 1,266 | 08:00 | 17:00 |
September 2008
| Date | Vessel | Cruise Line | Passenger Capacity |
ETA | ETD |
|---|---|---|---|---|---|
| 09/01/2008 | Maasdam | Holland America Line | 1,266 | 08:00 | 17:00 |
| 09/02/2008 | Norwegian Dawn | Norwegian Cruise Line | 2,224 | 08:00 | 17:00 |
| 09/02/2008 | Caribbean Princess | Princess Cruises | 3,100 | 08:00 | 17:00 |
| 09/03/2008 | Norwegian Dream | Norwegian Cruise Line | 1,750 | 08:00 | 18:00 |
| 09/04/2008 | Carnival Victory | Carnival Cruises | 3,340 | 10:00 | 19:00 |
| 09/04/2008 | Explorer of the Seas | RCCL | 3,114 | 12:00 | 20:00 |
| 09/05/2008 | Eurodam | Holland America Line | 2,044 | 08:00 | 18:00 |
| 09/07/2008 | Caledonia | Canadian Sailing Expeditions | 77 | 08:00 | 12:00 |
| 09/08/2008 | Grandeur of the Seas | RCCL | 2,200 | 10:00 | 18:00 |
| 09/09/2008 | Caribbean Princess | Princess Cruises | 3,080 | 08:00 | 17:00 |
| 09/09/2008 | Norwegian Dawn | Norwegian Cruise Line | 2,224 | 08:00 | 17:00 |
| 09/09/2008 | Norwegian Spirit | Norwegian Cruise Line | 1,966 | 08:00 | 17:00 |
| 09/10/2008 | Norwegian Dream | Norwegian Cruise Line | 1,750 | 08:00 | 18:00 |
| 09/11/2008 | AIDAaura | AIDA Cruises | 1,270 | 08:00 | 20:00 |
| 09/11/2008 | Carnival Victory | Carnival Cruises | 3,340 | 08:00 | 19:00 |
| 09/11/2008 | Maasdam | Holland America Line | 1,266 | 08:00 | 17:00 |
| 09/14/2008 | Aurora | P&O Cruises | 1,874 | 08:30 | 17:00 |
| 09/14/2008 | Caledonia | Canadian Sailing Expeditions | 77 | 08:00 | 12:00 |
| 09/14/2008 | Crystal Symphony | Crystal Cruises | 940 | 08:00 | 17:00 |
| 09/15/2008 | Maasdam | Holland America Line | 1,266 | 08:00 | 17:00 |
| 09/16/2008 | Norwegian Dawn | Norwegian Cruise Line | 2 | 08:00 | 17:00 |
| 09/16/2008 | Norwegian Spirit | Norwegian Cruise Line | 1,966 | 08:00 | 17:00 |
| 09/17/2008 | Eurodam | Holland America Line | 2,044 | 08:00 | 17:00 |
| 09/17/2008 | Norwegian Dream | Norwegian Cruise Line | 1,750 | 08:00 | 18:00 |
| 09/18/2008 | Carnival Victory | Carnival Cruises | 3,340 | 08:00 | 19:00 |
| 09/18/2008 | Explorer of the Seas | RCCL | 3,114 | 12:00 | 20:00 |
| 09/18/2008 | Sea Princess | Princess Cruises | 1,950 | 08:00 | 17:00 |
| 09/19/2008 | AIDAaura | AIDA Cruises | 1,270 | 12:00 | 19:00 |
| 09/19/2008 | Caribbean Princess | Princess Cruises | 3,100 | 08:00 | 17:00 |
| 09/21/2008 | Caledonia | Canadian Sailing Expeditions | 77 | 08:00 | 12:00 |
| 09/21/2008 | QE II | Cunard Line | 1,791 | 08:00 | 17:00 |
| 09/21/2008 | Royal Princess | Princess Cruises | 680 | 08:00 | 17:00 |
| 09/22/2008 | Crystal Symphony | Crystal Cruises | 940 | 09:00 | 18:00 |
| 09/23/2008 | Caribbean Princess | Princess Cruises | 3,100 | 08:00 | 17:00 |
| 09/23/2008 | Grandeur of the Seas | RCCL | 2,200 | 09:00 | 18:00 |
| 09/23/2008 | Norwegian Dawn | Norwegian Cruise Line | 2,224 | 08:00 | 17:00 |
| 09/23/2008 | Norwegian Spirit | Norwegian Cruise Line | 1,966 | 08:00 | 17:00 |
| 09/24/2008 | Jewel of the Seas | RCCL | 2,000 | 07:00 | 17:00 |
| 09/24/2008 | Norwegian Dream | Norwegian Cruise Line | 1,750 | 08:00 | 18:00 |
| 09/25/2008 | Carnival Victory | Carnival Cruises | 3,340 | 08:00 | 19:00 |
| 09/25/2008 | Eurodam | Holland America Line | 2,044 | 08:00 | 17:00 |
| 09/25/2008 | Maasdam | Holland America Line | 1,266 | 08:00 | 17:00 |
| 09/26/2008 | Norwegian Jewel | Norwegian Cruise Line | 2,400 | 08:00 | 16:00 |
| 09/28/2008 | Caledonia | Canadian Sailing Expeditions | 77 | 08:00 | 12:00 |
| 09/28/2008 | Sea Princess | Princess Cruises | 1,950 | 08:00 | 17:00 |
| 09/29/2008 | AIDAaura | AIDA Cruises | 1,270 | 08:00 | 15:00 |
| 09/29/2008 | Maasdam | Holland America Line | 1,266 | 08:00 | 17:00 |
| 09/29/2008 | QM II | Cunard Line | 2,620 | 08:00 | 17:00 |
| 09/30/2008 | Norwegian Spirit | Norwegian Cruise Line | 1,966 | 08:00 | 17:00 |
October 2008
| Date | Vessel | Cruise Line | Passenger Capacity |
ETA | ETD |
|---|---|---|---|---|---|
| 10/01/2008 | Norwegian Jewel | Norwegian Cruise Lines | 2,400 | 08:00 | 16:00 |
| 10/01/2008 | Royal Princess | Princess Cruises | 680 | 09:00 | 17:00 |
| 10/02/2008 | Carnival Victory | Carnival Cruises | 3,340 | 08:00 | 19:00 |
| 10/02/2008 | Constellation | Celebrity Cruises | 1,950 | 09:00 | 16:00 |
| 10/02/2008 | Explorer of the Seas | RCCL | 3,114 | 12:00 | 20:00 |
| 10/02/2008 | Jewel of the Seas | RCCL | 2,000 | 09:00 | 18:00 |
| 10/03/2008 | Caribbean Princess | Princess Cruises | 3,100 | 08:00 | 17:00 |
| 10/03/2008 | Crystal Symphony | Crystal Cruises | 940 | 09:00 | 18:00 |
| 10/03/2008 | National Geographic Explorer | Linblad's Expeditions | 150 | TBC | TBC |
| 10/05/2008 | Caledonia | Canadian Sailing Expeditions | 77 | 08:00 | 12:00 |
| 10/05/2008 | Saga Ruby | Saga Holiday | 736 | 13:00 | NA |
| 10/06/2008 | Norwegian Majesty | Norwegian Cruise Line | 1,462 | 13:00 | 19:00 |
| 10/06/2008 | Saga Ruby | Saga Holiday | 736 | NA | 15:00 |
| 10/07/2008 | Caribbean Princess | Princess Cruises | 3,100 | 08:00 | 17:00 |
| 10/07/2008 | Eurodam | Holland America Line | 2,044 | 08:00 | 17:00 |
| 10/07/2008 | Polar Star | Polar Star Expeditions | 95 | 08:00 | 16:00 |
| 10/07/2008 | Grandeur of the Seas | RCCL | 2,200 | 09:00 | 18:00 |
| 10/08/2008 | Norwegian Spirit | Norwegian Cruise Line | 1,966 | 11:00 | 20:00 |
| 10/08/2008 | Sea Princess | Princess Cruises | 1,950 | 08:00 | 17:00 |
| 10/09/2008 | AIDAaura | AIDA Cruises | 1,270 | 12:00 | 19:00 |
| 10/09/2008 | MS Fram | Hurtigruten Group ASA | 318 | 10:00 | 16:00 |
| 10/09/2008 | Jewel of the Seas | RCCL | 2,000 | 09:00 | 18:00 |
| 10/09/2008 | Maasdam | Holland America Line | 1,266 | 08:00 | 17:00 |
| 10/11/2008 | Norwegian Jewel | Norwegian Cruise Line | 2,400 | 08:00 | 16:00 |
| 10/12/2008 | Caledonia | Canadian Sailing Expeditions | 77 | 08:00 | 12:00 |
| 10/13/2008 | Norwegian Majesty | Norwegian Cruise Line | 1,462 | 13:00 | 19:00 |
| 10/13/2008 | Royal Princess | Princess Cruises | 680 | 08:00 | 17:00 |
| 10/14/2008 | Constellation | Celebrity Cruises | 1,950 | 09:00 | 16:00 |
| 10/14/2008 | Crystal Symphony | Crystal Cruises | 940 | 09:00 | 18:00 |
| 10/14/2008 | Norwegian Spirit | Norwegian Cruise Line | 1,966 | 08:00 | 17:00 |
| 10/16/2008 | Explorer of the Seas | RCCL | 3,114 | 12:00 | 20:00 |
| 10/16/2008 | Jewel of the Seas | RCCL | 2,000 | 09:00 | 18:00 |
| 10/17/2008 | Caribbean Princess | Princess Cruises | 3,100 | 08:00 | 17:00 |
| 10/18/2008 | Sea Princess | Princess Crusies | 1,950 | 08:00 | 17:00 |
| 10/19/2008 | AIDAaura | AIDA Cruises | 1,270 | 08:00 | 15:00 |
| 10/21/2008 | Jewel of the Seas | RCCL | 2,000 | 09:00 | 18:00 |
| 10/21/2008 | Norwegian Jewel | Norwegian Cruise Line | 2,400 | 08:00 | 16:00 |
| 10/21/2008 | Norwegian Majesty | Norwegian Cruise Line | 1,462 | 10:00 | 17:00 |
| 10/23/2008 | Royal Princess | Princess Cruises | 680 | 09:00 | 17:00 |
| 10/24/2008 | Caribbean Princess | Princess Cruises | 3,100 | 08:00 | 17:00 |
| 10/24/2008 | Crystal Symphony | Crystal Cruises | 940 | 09:00 | 17:00 |
| 10/27/2008 | Constellation | Celebrity Cruises | 1,950 | 07:00 | 16:00 |
| 10/28/2008 | Norwegian Majesty | Norwegian Cruise Line | 1,462 | 10:00 | 17:00 |
November 2008
| Date | Vessel | Cruise Line | Passenger Capacity |
ETA | ETD |
|---|---|---|---|---|---|
| 11/03/2008 | Royal Princess | Princess Cruise | 680 | 08:00 | 17:00 |


