Sailing Schedule
Ports and routings displayed in the links below only depict direct-call (same-vessel) container services by the ship lines currently serving the Port of Halifax. Trans-shipment ports are not included. For a full listing of trans-shipment ports served by the Port of Halifax, please consult the ship lines directly.
Schedule-at-a-Glance
Click on Schedule-at-a-Glance (Sept 2011) for a listing of the port's direct-call containerized services.
Route Maps
Click on Route Maps for an interactive depiction of the port's direct-call containerized services.
Agent Listing
| Name | Phone Number |
|---|---|
| Associated Cargo Specialists (Canada) Ltd. | 902-422-6991 |
| Atlantic Container Line | 800-225-1235 |
| Atlantic Maritime Transit Agency (AMTA) | 617-654-8944 |
| Atship Service | 902-468-3451 |
| China Shipping | 888-458-3113 |
| CMA CGM | 514-908-7001 voip 8108 |
| Cross Marine | 514-288-2242 |
| Echo Freight | 514-333-3380 |
| Eimskip Canada | 709-754-7227 ext 4210 |
| F.K. Warren | 902-423-8136 |
| Furncan Marine | 902-423-6111 |
| Hapag-Lloyd (Canada) Ltd. | 902-453-4747 |
| Holmes Maritime | 902-422-0400 |
| Inchcape Shipping Services | 902-465-3361 |
| Norton Lily | 902-423-6111 |
| Mathers Logistics | 902-429-5680 |
| Maersk | 800-321-8807 |
| Montship Maritime | 902-420-9184 |
| Nirint Canada | 514-333-3380 |
| NYK Line | 902-401-6282 |
| Oceanex | 902-429-9201 |
| OOCL Canada | 888-388-6625 |
| Pickford & Black | 902-423-9191 |
| Project Transport & Trading | 905-339-2526 |
| Protos Shipping | 902-421-1211 |
| Quay Cruise Agencies | 902-423-6111 |
| Seabridge International Shipping | 902-425-5500 |
| T.L. Shipping Services | 902-468-1728 |
| Transport Services International | 902-481-9335 |
| Trident Marine Agencies Limited | 902-477-2099 |
| Wallenius-Wilhelmsen Lines America | 902-425-2873 |
| Zim Integrated Shipping Services | 902-422-7447 |


